New York: ☀️ +65°F -
[World news | The Guardian | Tue, Sep 02 06:35 AM] Sudan landslide kills at least 1,000 people, rebel group says
-
[World news | The Guardian | Fri, Aug 29 05:31 PM] Sixty-nine people drown as migrant boat capsizes off coast of Mauritania
-
[World news | The Guardian | Thu, Aug 28 11:58 AM] Rwanda accepts seven people from US as part of deportation deal
-
[World news | The Guardian | Thu, Aug 28 06:00 AM] Malawi set to run out of TB drugs in a month after US, UK and others cut aid
-
[World news | The Guardian | Wed, Aug 27 05:01 AM] Attempt to partner African countries with Japanese cities triggers xenophobic backlash
-
[World news | The Guardian | Mon, Sep 01 05:36 PM] Guatemala says it is willing to receive hundreds of deported children from US
-
[World news | The Guardian | Mon, Sep 01 11:49 AM] ‘We’re winning a battle’: Mexico’s jaguar numbers up 30% in conservation drive
-
[World news | The Guardian | Sun, Aug 31 12:00 PM] ‘I’m holding his political wake’: the trumpeter waiting to mark Bolsonaro’s judgment day
-
[World news | The Guardian | Sat, Aug 30 11:43 PM] Eight people kidnapped from Haitian orphanage released after three weeks
-
[World news | The Guardian | Sat, Aug 30 12:44 AM] Court blocks Trump bid to end protections for 600,000 Venezuelans
-
[World news | The Guardian | Tue, Sep 02 04:59 AM] Twenty missing in Indonesia protests, rights group says
-
[World news | The Guardian | Tue, Sep 02 02:00 AM] A North Korean defector on why Kim Jong Un has sent troops to Ukraine – podcast
-
[World news | The Guardian | Mon, Sep 01 06:00 AM] Xi Jinping criticises ‘bullying behaviour’ and Putin blames west for Ukraine war at Shanghai summit
-
[World news | The Guardian | Mon, Sep 01 05:12 AM] Indonesia protests: president scraps lawmakers’ perks in bid to calm tensions
-
[World news | The Guardian | Sun, Aug 31 03:18 PM] Putin, Modi and Erdoğan among leaders in China for talks with Xi
Unity Software Inc. ($39.41, Vol: 77974)
-
Citigroup, Inc. ($96.57, Vol: 22911)
-
AT&T Inc. ($29.29, Vol: 16436)
-
Ford Motor Company ($11.77, Vol: 14198)
-
SentinelOne, Inc. ($18.86, Vol: 11960)
-
Macy's Inc ($13.23, Vol: 7149)
-
Barrick Mining Corporation ($26.63, Vol: 5584)
-
Visa Inc. ($351.78, Vol: 3803)
-
Realty Income Corporation ($58.76, Vol: 2694)
-
Wayfair Inc. ($74.6, Vol: 1724)
Historical Volatility
Volatility Surface
x
Up or Down?
^
v
Toggle Stock Ticker