New York: ☁️ +65°F -
[World news | The Guardian | Thu, Oct 16 05:24 PM] Four dead as Kenyan security forces fire on crowds mourning Raila Odinga
-
[World news | The Guardian | Thu, Oct 16 04:00 AM] Agnes Wanjiru’s niece urges Labour to extradite ex-soldier while still in power
-
[World news | The Guardian | Wed, Oct 15 07:07 PM] African Union suspends Madagascar as military leader set to be sworn in as president
-
[World news | The Guardian | Wed, Oct 15 01:28 PM] Raila Odinga, towering Kenyan opposition figure, dies aged 80
-
[World news | The Guardian | Wed, Oct 15 07:00 AM] Thousands trapped in El Fasher siege on ‘edge of survival’, says report
-
[World news | The Guardian | Sun, Oct 19 06:16 PM] Trump calls Colombia president ‘illegal drug dealer’ as US says it hit another ship
-
[World news | The Guardian | Sun, Oct 19 01:52 PM] Story of Indigenous activist’s murder takes top prize at London film festival
-
[World news | The Guardian | Sun, Oct 19 06:00 AM] Bolivia to vote in presidential runoff that will turn it to the right
-
[World news | The Guardian | Sat, Oct 18 07:24 PM] US military to move survivors of strike on alleged drug boat in Caribbean to nearby countries
-
[World news | The Guardian | Sat, Oct 18 04:43 PM] Bus crashes in north-eastern Brazil, killing 17 people, say police
-
[World news | The Guardian | Sun, Oct 19 01:27 PM] North Korean soldier defects to South Korea across heavily fortified border
-
[World news | The Guardian | Sat, Oct 18 06:57 AM] Chen Ning Yang, Chinese-American physicist and Nobel laureate, dies at 103
-
[World news | The Guardian | Fri, Oct 17 04:24 PM] Bank shares lead global market fall amid jitters over US private credit
-
[World news | The Guardian | Fri, Oct 17 09:22 AM] Weather tracker: Japanese islands struck by two successive typhoons
-
[World news | The Guardian | Fri, Oct 17 12:38 AM] ‘Wailing ghosts through loudspeakers’: Cambodia accuses Thailand of psychological warfare along border
Citigroup, Inc. ($97.07, Vol: 23397)
-
Ford Motor Company ($11.92, Vol: 21670)
-
Unity Software Inc. ($35.24, Vol: 20344)
-
AT&T Inc. ($26.34, Vol: 11947)
-
Barrick Mining Corporation ($33.33, Vol: 11590)
-
Visa Inc. ($341.89, Vol: 8282)
-
SentinelOne, Inc. ($16.68, Vol: 7910)
-
Realty Income Corporation ($59.94, Vol: 4980)
-
Wayfair Inc. ($82.31, Vol: 3370)
-
Macy's Inc ($17.82, Vol: 1938)
Historical Volatility
Volatility Surface
x
Up or Down?
^
v
Toggle Stock Ticker